Size Guide
| cmin | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| To Fit Chest | 8634" | 9136" | 9638" | 10140" | 10642" | 11144" |
| Shoulder | 4317" | 4317" | 4417.5" | 4618" | 4718.5" | 4718.5" |
| Sleeve Length | 6224.5" | 6224.5" | 6425" | 6425" | 6525.5" | 6525.5" |
| Length | 7429" | 7429" | 7529.5" | 7529.5" | 7630" | 7630" |
| cmin | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| To Fit Waist | 6626" | 7128" | 7630" | 8132" | 8634" | 9136" |
| Garment Waist | 7128" | 7630" | 8132" | 8634" | 9136" | 9638" |
| Hip | 9136" | 9638" | 10140" | 10642" | 11144" | 11646" |
| Length | 4216.5" | 4417.3" | 4618.1" | 4818.9" | 5019.7" | 5220.5" |
Size down for a sharper, slimmer silhouette.
Stick to your usual size for the perfect everyday fit.
Size up for a relaxed, laid-back feel.
How to measure
Bust / Chest: around the fullest part, keeping the tape level.
Waist: around the natural waistline, the narrowest point.
Hip: around the fullest part, approximately 20 cm below the waist.