Size Guide
| cmin | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| To Fit Bust | 8634" | 9136" | 9638" | 10140" | 10642" | 11144" |
| Garment Chest | 10340.5" | 10842.5" | 11344.5" | 11846.5" | 12348.5" | 12850.5" |
| Shoulder | 4718.5" | 4819" | 5019.5" | 5120" | 5220.5" | 5321" |
| Sleeve Length | 6023.5" | 6124" | 6224.5" | 6425" | 6525.5" | 6626" |
| Length | 12449" | 12549.5" | 12750" | 12850.5" | 13051" | 13051" |
Size down for a sharper, slimmer silhouette.
Stick to your usual size for the perfect everyday fit.
Size up for a relaxed, laid-back feel.
How to measure
Bust / Chest: around the fullest part, keeping the tape level.
Waist: around the natural waistline, the narrowest point.
Hip: around the fullest part, approximately 20 cm below the waist.