Size Guide
| cmin | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| To Fit Chest | 9136" | 9738" | 10240" | 10742" | 11244" | 11746" |
| Garment Chest | 10842.5" | 11344.5" | 11846.5" | 12348.5" | 12850.5" | 13352.5" |
| Shoulder | 4618" | 4718.5" | 4819" | 5019.5" | 5120" | 5220.5" |
| Length | 7329" | 7529.5" | 7630" | 7730.5" | 7831" | 8031.5" |
| Sleeve Length | 5823" | 6023.5" | 6124" | 6224.5" | 6325" | 6325" |
Size down for a sharper, slimmer silhouette.
Stick to your usual size for the perfect everyday fit.
Size up for a relaxed, laid-back feel.
How to measure
Bust / Chest: around the fullest part, keeping the tape level.
Waist: around the natural waistline, the narrowest point.
Hip: around the fullest part, approximately 20 cm below the waist.